Specifications
| Details | |
|---|---|
| Product code | CCR2004-1G-12S+2XS |
| Architecture | ARM 64bit |
| CPU | AL32400 |
| CPU core count | 4 |
| CPU nominal frequency | 1700 MHz |
| Dimensions | 443 x 224 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 4 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Suggested price | ASK FOR PRICE |
Powering
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 49 W |
| Max power consumption without attachments | 32 W |
| Cooling type | 2 fans |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 12 |
| Number of 25G SFP28 ports | 2 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |







There are no reviews yet.