Specifications
| Details | |
|---|---|
| Product code | RB750P-PBr2 |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9533 |
| Dimensions | 125x178x48mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | ASK FOR PRICE |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 50 W |
| Max power consumption without attachments | 2 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2-Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 1 A |
| Max total out (A) | 2 A |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Other
| Details | |
|---|---|
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |







There are no reviews yet.