Specifications
Details | |
---|---|
Product code | L009UiGS-RM |
Architecture | ARM |
CPU | IPQ-5018 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Switch chip model | 88E6190 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 512 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $125 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 24-56 V |
Max power consumption | 40 W |
Max power consumption without attachments | 8 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-56 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether8 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 1 A |
Max out per port output (input 30-57 V) | 450 mA |
Max total out (A) | 1 A |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Number of 1G Ethernet ports with PoE-out | 1 |
Fiber
Details | |
---|---|
SFP ports | 1 (2.5G supported) |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Other
Details | |
---|---|
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
Included parts
There are no reviews yet.